2020-07-06 11:15:21 -0600 | received badge | ● Famous Question (source) |
2019-09-12 11:20:49 -0600 | received badge | ● Taxonomist |
2017-10-29 20:43:52 -0600 | received badge | ● Notable Question (source) |
2017-10-29 20:43:52 -0600 | received badge | ● Famous Question (source) |
2016-06-29 14:45:35 -0600 | received badge | ● Notable Question (source) |
2016-06-29 14:45:35 -0600 | received badge | ● Popular Question (source) |
2016-06-02 20:13:48 -0600 | received badge | ● Famous Question (source) |
2016-05-19 04:51:03 -0600 | received badge | ● Notable Question (source) |
2016-04-08 09:39:28 -0600 | received badge | ● Famous Question (source) |
2016-02-19 04:50:23 -0600 | received badge | ● Famous Question (source) |
2015-11-13 01:07:09 -0600 | received badge | ● Famous Question (source) |
2015-11-13 01:07:09 -0600 | received badge | ● Notable Question (source) |
2015-11-13 01:07:09 -0600 | received badge | ● Popular Question (source) |
2015-11-02 11:35:25 -0600 | received badge | ● Popular Question (source) |
2015-10-31 12:30:48 -0600 | marked best answer | How to make select parts of composite models static In a composite model, is it possible to make one part of a model static while make other parts dynamic? I'd like to position a platform in a static position a few meters in the air, while allowing actuators attached below it to move, simulating the platform being mounted to a ceiling. I tried making the platform model static, while making the actuator models dynamic, but Gazebo seems to interpret the entire model as static if even one part is static. |
2015-10-31 12:30:48 -0600 | marked best answer | How to manipulate joints in a simple legged model What's the easiest way to programmatically manipulate a legged model? Through the excellent "build a robot" tutorial, I was able to build a simple four-legged platform. How would I manipulating the limbs to test different gaits? I've read through some of the other tutorials, and I'm a little confused on how to proceed. Do I write a model plugin, or connect it to ROS...or both? I'm not trying to do anything fancy. I just want to be able to write a simple program to extend/retract/rotate legs in different sequences. |
2015-10-31 12:30:47 -0600 | marked best answer | Keyboard shortcuts for setting view angle Are there any keyboard shortcuts for quickly switching the camera view to +/- X/Y/Z. There are times when I want to view a model orthogonally from the top down along the Z-axis, and it can literally take minutes of scrolling, and even then it doesn't seem completely possible with the mouse. Also, is there any way to make a glyph show up indicating the origination of the axis? |
2015-10-31 12:30:47 -0600 | marked best answer | How to stop joint pose from being completely ignored by Gazebo What are the rules by which Gazebo interprets joint poses? They seem completely different from links. I have a two simple "bars", representing parts of a leg, each rotated by 45 degrees to form a "knee" at their intersection: I want to attach a revolute joint at the intersection, representing the knee joint. So I thought the joint's pose would be identical to the point at the end of the bar. This point is calculated as the half the length of the bar, minus an inset, rotated about the origin by 45 degrees, which is the x/y coordinate of (-0.0229809703886, 0.0229809703886). This gives me a joint with a pose like: However, when I view this in Gazebo, it looks like: Instead of posing the joint up along the y-axis by 0.023 and over along the negative x-axis by 0.023, it appears to have moved the joint up along the y-axis by 0.04 and nothing along the x-axis. What am I doing wrong? |
2015-10-31 12:30:47 -0600 | marked best answer | How to edit a pre-existing model in Gazebo How do you edit a pre-existing model in Gazebo? I created a very simple model in SDF following a tutorial, and now I'm trying to follow this tutorial on how to edit an existing model in the GUI model editor. However, the tutorial's instructions doesn't match Gazebo 4. I can insert my model onto the stage, but then it says to "Right click on the model you just inserted and select Edit Model", yet the right-click menu shows no such option. If I click Edit->Model Editor, I get the model editing screen, but it doesn't seem to let me actually edit the model I just inserted. Does model editing not work in Gazebo 4 or am I doing something wrong? |
2015-10-31 12:30:47 -0600 | marked best answer | How to resize joint arrows Is there some way to decrease the size of the joint arrows? I'm modelling parts that are less than a cm, and the arrows seem to render about 5 cm in diameter, causing them to blot out my model. |
2015-10-31 12:30:43 -0600 | marked best answer | How to install ros-indigo-gazebo-ros-control with Gazebo 5 I'm trying to follow this tutorial to build a myrobot_gazebo package for Indigo with Gazebo 5. I create my package with: then, when I try to update my dependencies with: I get the error: I also tried building my package with the explicit gazebo5 dependencies with: but that results in a similar error, with rosdep being unable to locate "gazebo5roscontrol". I'm assuming this is because I'm using Indigo, which is built for the old Gazebo 2, while I'm using Gazebo 5. How do I fix this? I saw this page in the Gazebo tutorials that make a brief mention to this problem:
However, I can't find any clear instructions about how to use ROS with gazebo5 in that document. They mention installing the ros-indigo-gazebo5-ros-pkgs package, but I already have that installed. A similar question, "how to use Gazebo 3.* with Indigo is mentioned, and it links to here, but that's just a landing page and there are no instructions on how to make it work with Indigo. |
2015-10-31 12:30:14 -0600 | marked best answer | How do you add re-usable sub-models to a larger model I'm trying to model a simple quadruped robot, and the legs contain four segments. Since the legs are identical, instead of duplicating the leg SDF inside the main model SDF file, is there some way I can model the leg once in a separate SDF file and "include" it four times in the SDF file for the "complete" robot? |
2015-10-31 12:12:36 -0600 | marked best answer | How do you rotate the camera view around a model Is there any way to rotate the camera around a model by dragging the mouse, especially when editing a model? I can't find any documentation for Gazebo's mouse and keyboard shortcuts, and playing around with the mouse, I've found I can only pan the view by clicking the dragging, and zooming the view with the mouse scroll bar. I can't find any way to "orbit" around a point, which is a common feature in most CAD systems. Is this possible in Gazebo? Also, most annoyingly, if I double-click any object, the view immediately switches to a high-up perspective that doesn't let me see any detail, and since I can't rotate the view at all, the only way I can fix it is by going to View->Reset Camera. Why does double clicking a model screw up the camera view? |
2015-10-31 12:05:55 -0600 | marked best answer | How do you find the current camera pose? When the gui is running, how do you find the x/y/z/r/p/y of the current camera pose? It seems to be the only thing not listed in the left-hand panel. |
2015-10-21 17:52:30 -0600 | received badge | ● Notable Question (source) |
2015-10-21 17:52:30 -0600 | received badge | ● Popular Question (source) |
2015-10-13 04:38:16 -0600 | received badge | ● Notable Question (source) |
2015-10-13 04:38:16 -0600 | received badge | ● Famous Question (source) |
2015-10-08 07:24:38 -0600 | received badge | ● Famous Question (source) |
2015-09-28 15:38:57 -0600 | received badge | ● Famous Question (source) |
2015-09-25 05:45:39 -0600 | received badge | ● Famous Question (source) |
2015-09-17 10:16:25 -0600 | received badge | ● Famous Question (source) |
2015-09-17 10:16:25 -0600 | received badge | ● Notable Question (source) |
2015-09-02 15:47:45 -0600 | received badge | ● Popular Question (source) |
2015-09-02 15:47:45 -0600 | received badge | ● Notable Question (source) |
2015-09-01 00:58:17 -0600 | received badge | ● Famous Question (source) |
2015-09-01 00:58:17 -0600 | received badge | ● Popular Question (source) |
2015-09-01 00:58:17 -0600 | received badge | ● Notable Question (source) |
2015-09-01 00:57:19 -0600 | received badge | ● Famous Question (source) |
2015-08-18 13:46:51 -0600 | received badge | ● Popular Question (source) |
2015-08-18 13:46:51 -0600 | received badge | ● Notable Question (source) |