2018-05-09 02:47:15 -0600 | received badge | ● Nice Answer (source) |
2017-08-17 13:19:12 -0600 | received badge | ● Famous Question (source) |
2017-05-29 09:20:23 -0600 | received badge | ● Famous Question (source) |
2017-02-14 13:20:51 -0600 | received badge | ● Notable Question (source) |
2017-02-09 17:14:49 -0600 | received badge | ● Popular Question (source) |
2017-02-08 16:07:20 -0600 | asked a question | roslaunch'ing does not seem to be working with Gazebo 8. I'm not sure if this is a ROS, Gazebo, or ros_gazebo issue, but I thought I'd see if anyone here has a solution or a good method to trouble shoot. I've installed Gazebo 8 with ROS, and ros_gazebo in a docker container Any roslaunch of the gazebo_ros package will open Gazebo, and seemingly start up ROS packages, but it won't actually launch the world file. To replicate, install Gazebo as described above and roslaunch gazebo_ros mud_world.launch. You'll see none of the models in this launch/world file show up. |
2017-02-08 15:54:49 -0600 | answered a question | Is it possible to use ROS (gazebo_ros) with the recent nightly builds of Gazebo8? Yes -- mostly. I have this building and running. However I am having issues with launch files. I'm doing it in a Docker container running Ubuntu 16.04 and ROS Kinetic. Install dependencies Create a catkin workspace. In the source folder, pull the gazebo_ros package: then |
2016-12-17 08:24:52 -0600 | received badge | ● Nice Answer (source) |
2016-05-10 17:23:31 -0600 | commented question | Can you draw a dot marker in gazebo? I'm not clear on the question. Do you want a cube with a sphere attached? |
2016-04-01 12:37:29 -0600 | commented question | I Cannot endure anymore. Gazebo Team, could you please carefully release your project. -1. People here are happy to answer specific questions you have -- general complaints are really not constructive. If you have a question on how to do a particular thing: ask. If you have a feature request, make it. If you have a bug report, file it: https://bitbucket.org/osrf/gazebo/issues?status=new&status=open |
2016-04-01 12:34:15 -0600 | received badge | ● Critic (source) |
2016-03-14 18:53:38 -0600 | answered a question | do you have a boat/ catamaran simulation model? if not what do you think I should do? What exactly are you hoping to achieve? Physics simulation or just the appearance of a boat? I haven't seen a boat model. But, you can create a model by following the build a robot tutorials. Gazebo has some support for hydrodynamics and wind. Creating the appearance of a boat should be easy enough. Integrating the wind and hydrodynamics will be significantly tougher. |
2016-03-10 14:22:12 -0600 | commented question | kinematic tag sdf does not work This issue is still present. Gazebo doesn't seem to load the property from the tag in the SDF, but will respect it when it's checked in the GUI. |
2016-03-10 12:44:34 -0600 | received badge | ● Enthusiast |
2015-12-01 18:00:26 -0600 | received badge | ● Famous Question (source) |
2015-11-20 18:35:46 -0600 | received badge | ● Notable Question (source) |
2015-11-04 20:28:14 -0600 | commented answer | Edit existing building in Gazebo? Shame :( Thanks for the answer though. |
2015-11-04 20:27:49 -0600 | received badge | ● Popular Question (source) |
2015-11-03 19:40:03 -0600 | asked a question | Edit existing building in Gazebo? I've created and exported a building using the building editor*. Is it possible to open that building up in the editor to change it? *Awesome tool by the way. Thanks guys! |
2015-10-31 12:31:07 -0600 | marked best answer | Can't visualize RaySensor in Gazebo 1.5 Hi all, I'm working through the tutorials with the aim of learning to write my own ROS plugins to control models. In the Control Model tutorial, the example has <visualize>true</visualize> for the ray sensor. However, I can't see the ray when I load the world file. Does this happen for everyone? Also: part 2 of my question on the tutorial is here. |
2015-10-31 12:31:04 -0600 | marked best answer | Control Model Tutorial: Sensor isn't attached I'm going through the Control Model tutorial. Part of the plugin displays the minimum distance sensed by a ray sensor. Unfortunately, it's perpetually displaying min_range = 9.500. I think the sensor isn't travelling with the box, because when I change the initial pose of the box, the 9.500 value changes to something else and stays put. My understanding was that having the sensor inside of <joint></joint> tags was supposed to keep it attached. Am I wrong? How do I attach it? I'm wondering if something in Gazebo is configured wrong because running this tutorial up to and including the |
2015-10-31 12:30:58 -0600 | marked best answer | Standalone Gazebo crashes on startup Following NKoenig's advice from here, I tried to install standalone Gazebo (using these instructions). The version of gazebo that comes with ROS works fine, but the standalone crashes: When I run "gazebo" from the command line, I get It starts to load. Instead of the usual "world", I see a black square. After waiting a couple more minutes, I see a white sky appear. Waiting a little while longer, I see the usual cloud background. Then the program crashes with no error messages. Sometimes it crashes earlier and I get this message: Also noteworthy: starting Gazebo with "sudo gazebo" gives: Things I've tried:
I'm running Ubuntu 12.04 with the proprietary NVIDIA drivers for my NVIDIA Corporation NV45GL [Quadro FX 3400/4400] graphics card. |
2015-10-31 12:30:58 -0600 | marked best answer | How to comment an SDF? Is there a way to add comments that aren't parsed to an SDF? If so, perhaps this should be added to the SDF 1.3 documentation. |
2015-10-31 12:30:44 -0600 | marked best answer | How does one use /gazebo/spawn_sdf_model ? I'm trying to delete and respawn an SDF model as a (hopeful) work around to my problem here. I'd like to use a rosservice so I can call it using a rospy.ServiceProxy. For now, I'm just trying to get it to run from the command line: I've tried using a few things for the model_xml argument:
In all cases, I get the message: It would be especially helpful if someone could give me pointers on doing this using the rospy ServiceProxy. |
2015-10-31 12:30:36 -0600 | marked best answer | Error loading SDF in Gazebo 1.3.1 I'm trying to load a simple SDF in Gazebo and I'm getting an error. I'm running Gazebo 1.3.1. The SDF is copied straight from a tutorial. The code is: I tried to launch it using: The error I'm getting is this: Someone else posted about this error here. It was said to be fixed in the bug report, but I don't think it was. Is there a fix for this? Is there a better way to spawn an SDF? Verdict: Probably a bug. Filed here . Workaround: Follow the directions given in the answer below or equivalently in the Gazebo Handbook. |
2015-10-31 12:30:27 -0600 | marked best answer | Can Gazebo be told to ignore .svn folders or all hidden folders? My models are under SVN version control. This means a ".svn" folder is placed in all of the directories. So upon launching Gazeo, I get the error:
Is there any way of telling Gazebo to ignore this file so I don't get the error? It's not a huge deal, but it'd make the legitimate errors stand out more. Update: Bonus: ignoring the backup files created by gedit that end in "~". |
2015-10-31 12:30:15 -0600 | marked best answer | Has anybody gotten the contact sensor example to work in a repo-installed Gazebo 1.5.0 As mentioned in my other question, the Gazebo tutorial for 1.5.0 on the contact sensor isn't working for me. I've now tried it on two separate computers -- one of which has a brand new install of Gazebo 1.5. I've gone up to (and including) the step with I was also having problems with the ray sensor. Andrei said it worked fine on his copy which is installed from source. I'm wondering if this is related. Has anyone gotten this to work on a repo-installed version of Gazebo 1.5.0? My output for the gztopic list command (while running contact.world): and for echoing the topic: Also, I should mention that echoing the /gazebo/default/diagnostics gives what, I think, is expected: Echoing /gazebo/default/physics/contacts gives: |
2015-10-31 12:30:11 -0600 | marked best answer | Basic Joint Control Question Hi everyone, I'm looking to write a basic joint control plugin. I'm trying to use SetJointPosition to, well, set the joint position. The joint controller can't seem to find the joint. After compiling the plugin, running the code gives me an error: the last line appears repeatedly. I believe I'm doing what the API docs, and Gwen's answer tell me to do. Is there something else I have to do to make the model aware of the joint? Here's my minimum (not) working example: The plugin: The SDF: (more) |
2015-10-31 12:28:17 -0600 | marked best answer | What is the tbb/task.h header for, and where can I get it? Trying to compile a plugin that sets joint positions, I get this error: What is the tbb library and how should I install it? I'm using Ubuntu 12.04 64 bit with Gazebo 1.7.1. |
2015-10-31 12:12:55 -0600 | marked best answer | Setting GAZEBO_PLUGIN_PATH crashes Gazebo Hi all, So I have a model of a WAM Arm. I wrote a plugin that moves its joints through a list of joint positions. When I:
I can insert the model from the "insert" menu. It then executes the joint movements. If I try running Gazebo from outside that directory, I can still insert the model, but it won't go through the movements. Then, if I try setting the Any thoughts? |
2015-10-31 12:12:08 -0600 | marked best answer | 1.4 update resetting the ~/.gazebo/models folder It's possible I've just forgotten where I put the model I was working with a couple weeks ago, but I think it was in the ~/.gazebo/models/ folder.
|
2015-04-09 20:48:38 -0600 | marked best answer | A simple question on changing bounce properties Hi all, I'm trying to model a ball. I'm not having any luck with making it bounce. I try to set the restitution coefficient in my URDF code, but when I look at the properties of the ball in Gazebo (ball1 -> ball -> link -> collision -> surface) the restitution_coefficient is still equal to zero. I'm running Fuerte (which should correspond to Gazebo 1.0.2) on Ubuntu 12.04. The URDF: I'm loading the ball using: I've also tried a few different tags for the restitution coefficient including: And: and: |
2015-04-09 04:29:09 -0600 | received badge | ● Nice Question (source) |
2015-02-13 18:30:17 -0600 | edited question | Can't find model database when roslaunch'd, but can find it when Gazebo is run by itself. I have a robot model (wam), launch file, and world file. When I run Gazebo by itself, I see the robot model show up in the "insert" menu and I can drop it in without problem. However, when I try to roslaunch my launch file, I get Any advice on how to get this roslaunch working? I'm using Gazebo 4 and am running ROS Indigo. I have a catkin workspace in In Within Within in my .bashrc: Edit:
I can succesfully Bug confirmed. Workaround: Others have no confirmed this bug in the ticket that Jose posted. As a workaround until it's fixed, one can copy their models to the ~/.gazebo folder and they'll show up even when roslaunch is used. |
2015-02-13 03:03:38 -0600 | received badge | ● Famous Question (source) |
2015-02-13 03:00:00 -0600 | commented question | Can't find model database when roslaunch'd, but can find it when Gazebo is run by itself. William, this happens even when I roslaunch the standard empty_world. |