2021-06-06 11:34:19 -0500 | received badge | ● Famous Question (source) |
2021-06-06 11:34:19 -0500 | received badge | ● Notable Question (source) |
2020-11-19 02:16:27 -0500 | received badge | ● Famous Question (source) |
2020-11-19 02:16:27 -0500 | received badge | ● Notable Question (source) |
2020-04-27 06:50:23 -0500 | received badge | ● Popular Question (source) |
2020-04-23 14:28:13 -0500 | received badge | ● Popular Question (source) |
2020-04-23 03:18:04 -0500 | received badge | ● Editor (source) |
2020-04-23 03:18:04 -0500 | edited question | Hollow cylinder in Gazebo Hollow models in Gazebo Hi, I know I could create complex forms using for example Inkscape and extruding the 2D model |
2020-04-22 12:40:36 -0500 | marked best answer | Problems importing SVG files Hi, I have installed Gazebo 11 and Inkscape on my MacBook OSX. I am able to import in model editor the .svg files I create using Inkscape, however the dimensions of the objects do not match with those that I set in Inkscape. For example, here I tried to create a cylinder extruding a circle of radius 500 mm, while in Gazebo it appears much smaller.
How can I solve this problem? Thanks in advance for your help |
2020-04-22 08:49:16 -0500 | asked a question | Hollow cylinder in Gazebo Hollow models in Gazebo Hi, I know I could create complex forms using for example Inkscape and extruding the 2D model |
2020-04-22 02:53:22 -0500 | commented answer | Problems importing SVG files Thank you! It worked! |
2020-04-20 11:01:37 -0500 | asked a question | Problems importing SVG files Problems importing SVG files Hi, I have installed Gazebo 11 and Inkscape on my MacBook OSX. I am able to import in mod |